0020 Blackberry Lane is a $1,020,434, 5,080 square foot, 7 bedroom, 5.0 bath home on a 3.02 acre lot located in Auburn, AL.
PRE-SALES NOW AVAILABLE!! The Amelia floor-plan boasts 7 bedrooms, 5 bathrooms and is 5080 sq ft. As you enter the home, you will find yourself in the grand foyer, which leads to the formal dining room. The large gourmet kitchen features bar seating, a walk-in pantry and a breakfast area. The great room includes a wood burning fireplace and opens up to a beautiful covered porch. In the spacious Owners Retreat, there are two walk in closets, his and her vanities and a luxurious walk-in shower. The main level also features three bedrooms, three full baths, and laundry room. The upper level of The Amelia has three bedrooms, two full baths and a media room. Other plans available. Price shown includes $30,000 lot premium. Lot premiums may vary per lot. Additional 2 AND 3 car detached garage options are available on *most* lots. Ask agent for pricing and details. Lock in a lower rate! Special financing options available.
Above Grade Sqft | 5,080 |
Basement | Foundation Details - Slab |
Appliances | Dishwasher Microwave Some Electric Appliances Stove Separate Ice Maker |
Interior Features | Flooring - Carpet Flooring - Tile Attic Breakfast Area Ceiling Fan(s) Kitchen Island Eat-In Kitchen InteriorFeatures - Primary Downstairs InteriorFeatures - Separate/Formal Dining Room InteriorFeatures - Walk-In Pantry |
# Fireplaces | 1 |
Fireplace Types | One Fireplace - Yes Fireplace Features - Wood Burning |
Cooling Types | Cooling - Yes Zone |
Heating Types | Electric Heating - Yes |
Parking Types | Attached Garage Three Or More Spaces Garage - Yes |
Exterior Features | Association Amenities - None Association Fee Includes - Common Areas Utilities - Electricity Available Association - Yes Development Status - Home Warranty - Yes Sprinkler/Irrigation Storage Patio And Porch Features - Covered Pool Features - None Fencing - None |
Views | None |
Construction Types | Cement Siding |
Land Type | 3-5 Acres |
Water Source | Utilities - Water Available |
Property Type | Residential |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | lee |
Elementary School | auburn early education/ogletree |
Middle School | auburn early education/ogletree |
Buyer Agency Compensation | 2.5 |
Neighborhood | Hunters Hill |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Lee County AR MLS®. Data updated every 15 minutes.