1 Rutland Road is a $342,000, 1,582 square foot, 3 bedroom, 2.0 bath home on a 0.25 acre lot located in Auburn, AL.
Harris Doyle Homes is proud to introduce the AVERY floor plan to Mimms Trail! In this spacious single-level home, the kitchen, dining room, and great room are all connected with an open floor plan! The covered patio is conveniently located off the great room, making it easy to take your gatherings outside. The laundry room and mud room are conveniently located off the garage. There is a designated flex room that can be used as an office, guest bedroom, playroom, etc!
Above Grade Sqft | 1,582 |
Basement | Foundation Details - Slab |
Appliances | Dishwasher Microwave Free Standing Dryer |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Flooring - Plank Attic Ceiling Fan(s) InteriorFeatures - Primary Downstairs |
Fireplace Types | None |
Cooling Types | Cooling - Yes Zone |
Heating Types | Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage (Unspecified) Two Car Garage Garage - Yes |
Exterior Features | Association Amenities - Pool Utilities - Natural Gas Available Utilities - Underground Utilities Association - Yes Development Status - Home Warranty - Yes Storage Patio And Porch Features - Covered Patio And Porch Features - Patio Fencing - None PoolFeatures - Community |
Construction Types | Cement Siding |
Land Type | < 1/2 Acre |
Water Source | Utilities - Water Available |
Property Type | Residential |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | lee |
Elementary School | auburn early education/ogletree |
Middle School | auburn early education/ogletree |
Buyer Agency Compensation | 2.5 |
Neighborhood | Mimms Trail |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Lee County AR MLS®. Data updated every 15 minutes.