10 Lee Road 2129 is a $294,914, 1,926 square foot, 4 bedroom, 2.0 bath home on a 0.47 acre lot located in Valley, AL.
RANCH ON CORNER LOT! The White Water Creek by Trademark Quality Homes features an open concept plan. You'll find Family Room with heightened ceilings featuring fireplace with trim accent. The designer selected kitchen features shaker style cabinets, stone counters, tile backsplash, and stainless appliances. The Owner's Suite is nicely sized and boasts his and hers walk-in closets. The Owner's luxurious bathroom features double vanity with stone counters, tile shower, separate garden tub with tile splash band. Three nicely sized guest rooms share a hallway bath. Smooth ceilings throughout, luxury vinyl plank flooring, and pre-wire for ceiling fan in each of the guest rooms. Fiber Cement Siding, Architectural Shingles, Low-E Windows all provide energy efficiency. JUST MINUTES FROM LONG BRIDGE FOR ACCESS TO LAKE HARDING!
Above Grade Sqft | 1,926 |
Basement | Foundation Details - Slab |
Appliances | Dishwasher Microwave Some Electric Appliances Stove Separate Ice Maker |
Interior Features | Flooring - Carpet Flooring - Plank Flooring - Tile Flooring - Vinyl Ceiling Fan(s) Kitchen Island Pantry Eat-In Kitchen Garden Tub/Roman Tub InteriorFeatures - Kitchen/Family Room Combo |
# Fireplaces | 1 |
Fireplace Types | One Fireplace - Yes |
Cooling Types | Cooling - Yes Gas Water Heater |
Heating Types | Electric Heat Pump Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage (Unspecified) Two Car Garage Garage - Yes |
Exterior Features | Association Amenities - None Association Fee Includes - None Development Status - Home Warranty - Yes Patio And Porch Features - Covered Patio And Porch Features - Patio Pool Features - None Fencing - None |
Views | None |
Construction Types | Cement Siding Property Condition - New Construction Development Status - New Construction - Yes |
Land Type | None < 1/2 Acre |
Water Source | Utilities - Water Available |
Property Type | Residential |
Property Sub Type | Residential |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | lee |
Elementary School | beulah elementry |
Middle School | beulah elementry |
Buyer Agency Compensation | 3.0 |
Neighborhood | River Bend Heights |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Lee County AR MLS®. Data updated every 15 minutes.