1031 Andrews Avenue is a $836,850, 3,984 square foot, 5 bedroom, 5.0 bath home on a 0.25 acre lot located in Auburn, AL.
The Sagewood floor plan with a FINISHED basement is now available on lot 349 in Oakmont, overlooking the Auburn University Club golf course! All design selections can be made at this time. To view the design selections book, please use the link below: https://issuu.com/harrisdoyle/docs/big_book_of_awesome-pinnacle_oakmont_only *RENDERINGS & PHOTOGRAPHY INCLUDED DOES NOT REPRESENT THE ACTUAL PROPERTY AND IS TO BE USED FOR VISUAL PURPOSES ONLY. FINISHES WILL DIFFER.
Above Grade Sqft | 2,942 |
Basement | Finished Cellar |
Appliances | Dishwasher Microwave Oven Ice Machine |
Interior Features | Association Amenities - Clubhouse Association Amenities - Fitness Center Flooring - Carpet Flooring - Tile Ceiling Fan(s) Utilities - Cable Available InteriorFeatures - Primary Downstairs InteriorFeatures - Wired for Sound |
Fireplace Types | Fireplace - Yes Fireplace Features - Gas Log |
Cooling Types | Cooling - Yes Zone |
Heating Types | Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage (Unspecified) Two Car Garage Garage - Yes |
Exterior Features | Association Amenities - Pool Association Fee Includes - Common Areas Utilities - Underground Utilities Association - Yes Development Status - Home Warranty - Yes Sprinkler/Irrigation Patio And Porch Features - Covered Patio And Porch Features - Deck Patio And Porch Features - Patio Fencing - None PoolFeatures - Community |
Views | Golf Course Lake View - Yes |
Construction Types | Brick Veneer Cement Siding Property Condition - New Construction Development Status - New Construction - Yes |
Land Type | < 1/2 Acre |
Water Source | Utilities - Water Available |
Property Type | Residential |
Property Sub Type | Residential |
Style | Levels - Three Or More |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | lee |
Elementary School | richland/creekside |
Middle School | richland/creekside |
Buyer Agency Compensation | 2.5 |
Neighborhood | Auburn University Club |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Lee County AR MLS®. Data updated every 15 minutes.