104 Cottage Court is a $349,900, 2,557 square foot, 4 bedroom, 3.0 bath home on a 0.40 acre lot located in Opelika, AL.
Evermore Homes presents the "Devon" floor plan to Cedar Creek. This 4 bedroom 2.5 bath home has a formal dining room and 2 living areas on the main level, as well as a large kitchen that opens to the family room. Upstairs the primary bedroom also boasts a sitting area, double vanity, separate shower and tub, large walk in closet. Outside you'll find a 2 car garage and a covered patio overlooking the private backyard! This home is complete and can close in 30 days!
Above Grade Sqft | 2,557 |
Basement | None Foundation Details - Slab |
Appliances | Dishwasher Microwave |
Interior Features | InteriorFeatures - None |
Cooling Types | Cooling - Yes Zone |
Heating Types | Forced Air Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage (Unspecified) Two Car Garage Garage - Yes |
Exterior Features | Association Amenities - None Association Fee Includes - None Pool Features - None Fencing - None |
Construction Types | Cement Siding Property Condition - New Construction Development Status - New Construction - Yes |
Land Type | < 1/2 Acre |
Water Source | Utilities - Water Available |
Property Type | Residential |
Property Sub Type | Residential |
Style | Levels - Two |
Year Built | 2022 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | lee |
Elementary School | jeter/morris |
Middle School | jeter/morris |
Buyer Agency Compensation | 3% |
Neighborhood | Cedar Creek |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Lee County AR MLS®. Data updated every 15 minutes.