1070 Andrews Avenue is a $590,000, 2,875 square foot, 4 bedroom, 4.0 bath home on a 0.19 acre lot located in Auburn, AL.
Harris Doyle Homes is proud to introduce the Clarence with side load garage in Oakmont in the Auburn University Club! This floor plan offers the primary bedroom on the main floor with all others on the second level. The upstairs loft in this home provides extra entertaining space, in addition to the spacious Great Room downstairs. Walk- in closets in every bedroom! This home MUST be built on lot 368. Structural options are offered on all floor plans. Use the following link to view a list of included home features, the sitemap of the community, and the design book: https://harrisdoyle.com/communities/auburn/spyglass *RENDERINGS & PHOTOGRAPHY INCLUDED DOES NOT REPRESENT THE ACTUAL PROPERTY AND IS TO BE USED FOR VISUAL PURPOSES ONLY. FINISHES WILL DIFFER.
Above Grade Sqft | 2,875 |
Basement | Foundation Details - Slab |
Appliances | Dishwasher Microwave Oven Ice Machine |
Interior Features | Association Amenities - Clubhouse Association Amenities - Fitness Center Flooring - Carpet Flooring - Tile Attic Ceiling Fan(s) Kitchen Island Utilities - Cable Available InteriorFeatures - Walk-In Pantry InteriorFeatures - Wired for Sound |
Fireplace Types | Fireplace - Yes Fireplace Features - Gas Log |
Cooling Types | Cooling - Yes Zone |
Heating Types | Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage (Unspecified) Two Car Garage Garage - Yes |
Exterior Features | Association Amenities - Pool Utilities - Natural Gas Available Utilities - Underground Utilities Association - Yes Development Status - Home Warranty - Yes Sprinkler/Irrigation Storage Patio And Porch Features - Covered Patio And Porch Features - Patio Fencing - None PoolFeatures - Community |
Construction Types | Brick Veneer Cement Siding |
Land Type | Less Than 1/4 Acre |
Water Source | Utilities - Water Available |
Property Type | Residential |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | lee |
Elementary School | richland/creekside |
Middle School | richland/creekside |
Buyer Agency Compensation | 2.5 |
Neighborhood | Auburn University Club |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Lee County AR MLS®. Data updated every 15 minutes.