1087 County Road 540 is a $398,000, 3,623 square foot, 5 bedroom, 4.0 bath home on a 2.00 acre lot located in Valley, AL.
LAND, LOCATION AND LOTS of room describes this fantastic home. Your growing family will love this spacious home. Interior is loaded with features, kitchen has beautiful backsplash and large island. The living room is on the main floor and has a lovely fireplace and there is a seperate den upstairs for the children to hang out. The inground pool is perfect for hosting parties or entertaining the family.
Above Grade Sqft | 3,623 |
Basement | Finished Cellar Crawl Space Stone Found Wood |
Appliances | Dishwasher Some Electric Appliances Stove Separate Ice Maker |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Flooring - Plank Attic Breakfast Area Ceiling Fan(s) Kitchen Island Skylights Window Treatments Garden Tub/Roman Tub Utilities - Cable Available InteriorFeatures - Separate/Formal Dining Room Window Features - Skylight(s) |
# Fireplaces | 1 |
Fireplace Types | Masonry One Fireplace - Yes |
Cooling Types | Other Cooling - Yes Zone None-Water Heater |
Heating Types | Electric Forced Air Heating - Yes |
Parking Types | Attached Garage See Remarks Other |
Exterior Features | Association Amenities - None Association Fee Includes - Common Areas Utilities - Propane Storage Fencing - Back Yard Pool Features - In Ground |
Construction Types | Aluminum Siding Vinyl Siding |
Water Source | Utilities - Water Available |
Property Type | Residential |
Property Sub Type | Residential |
Style | Levels - Two and One Half |
Year Built | 1999 |
HOA Fee | $0.00 |
Taxes | $1,352.00 |
County | chambers |
Elementary School | fairfax elementary |
Middle School | fairfax elementary |
Buyer Agency Compensation | 2.5 |
Neighborhood | None |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Lee County AR MLS®. Data updated every 15 minutes.