2 Furlong Trail is a $387,000, 1,807 square foot, 3 bedroom, 2.0 bath home on a 0.33 acre lot located in Auburn, AL.
Harris Doyle Homes is excited to offer the Ashford plan in Farmville Lakes! This 3 bedroom 2 bathroom home has a covered rear porch that is a great place to hang out with friends and family. The primary bedroom is situated on the opposite of the home from the 2nd and 3rd bedroom for maximum privacy. The Great Room is large and a perfect place to entertain it is also open to the kitchen and dining room. GREAT FLOW in this home. Farmville Lakes community offers beautiful amenities including a Pool, workout room, 10 acre lake, and pavilion with kitchenette, bathrooms, and drinking fountains. Farmville Lakes location is hard to beat with Auburn University just 7.6 miles away a Publix and Walmart Neighborhood Market both within 2.5 miles and quick access to HWY 280 making getting to Opelika, Birmingham, or I-85 easy.
Above Grade Sqft | 1,807 |
Basement | Foundation Details - Slab |
Appliances | Dishwasher Disposal Microwave Dryer |
Interior Features | Association Amenities - Clubhouse Association Amenities - Fitness Center Flooring - Carpet Flooring - Ceramic Tile Flooring - Plank Attic Kitchen Island InteriorFeatures - Kitchen/Family Room Combo InteriorFeatures - Primary Downstairs |
Cooling Types | Cooling - Yes Zone Gas Water Heater |
Heating Types | Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage (Unspecified) Two Car Garage Garage - Yes |
Exterior Features | Association Amenities - Pool Utilities - Natural Gas Available Utilities - Underground Utilities Association - Yes Development Status - Home Warranty - Yes Storage Patio And Porch Features - Covered Fencing - None PoolFeatures - Community |
Construction Types | Brick Veneer Cement Siding |
Land Type | <1 Acre |
Water Source | Utilities - Water Available |
Property Type | Residential |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | lee |
Elementary School | cary woods/pick |
Middle School | cary woods/pick |
Buyer Agency Compensation | 2.5% |
Neighborhood | Farmville Lakes |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Lee County AR MLS®. Data updated every 15 minutes.