2286 Tuscany Place is a $450,000, 2,500 square foot, 4 bedroom, 3.0 bath home on a 0.35 acre lot located in Auburn, AL.
Located in Tivoli, convenient to both downtown Auburn & US 280, this spacious & inviting 4 bed, 3 bath single-level home nestled in a lovely subdivision offers a perfect blend of comfort and style. As you step inside, you'll be greeted by an open-concept layout that seamlessly connects the living, dining, and kitchen areas. The absence of carpet throughout the home makes for easy maintenance. The well appointed kitchen features ample countertop & storage options, with adjacent dining area spaces. This home embraces energy efficiency, with features such as a tankless water heater & spray foam insulation. Refrigerator, washer & dryer remain in home. Sellers are also including all new linens in the bathroom! Lastly, the backyard has a covered screen porch to enjoy the outdoors year round, and a private backyard.Don't miss the opportunity to make this property your new forever home. Schedule a viewing today and experience the charm and comfort this residence has to offer.
Above Grade Sqft | 2,500 |
Basement | Foundation Details - Slab |
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Other Washer Ice Machine |
Interior Features | Flooring - Ceramic Tile Attic Breakfast Area Ceiling Fan(s) Kitchen Island Window Treatments Garden Tub/Roman Tub InteriorFeatures - Kitchen/Family Room Combo InteriorFeatures - Primary Downstairs InteriorFeatures - Separate/Formal Dining Room InteriorFeatures - Walk-In Pantry Window Features - Window Treatments |
# Fireplaces | 1 |
Fireplace Types | One Fireplace - Yes Fireplace Features - Gas Log |
Cooling Types | Cooling - Yes Zone |
Heating Types | Electric Heat Pump Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage (Unspecified) Two Car Garage Garage - Yes |
Exterior Features | Association Amenities - Pool Utilities - Natural Gas Available Association - Yes Sprinkler/Irrigation Storage Patio And Porch Features - Covered Patio And Porch Features - Screened Fencing - None PoolFeatures - Community |
Construction Types | Stucco |
Land Type | < 1/2 Acre |
Water Source | Utilities - Water Available |
Property Type | Residential |
Property Sub Type | Residential |
Style | Levels - One |
Year Built | 2013 |
HOA Fee | $0.00 |
Taxes | $1,762.00 |
County | lee |
Elementary School | cary woods/pick |
Middle School | cary woods/pick |
Buyer Agency Compensation | 2.5% |
Neighborhood | Tivoli |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Lee County AR MLS®. Data updated every 15 minutes.