4117 Creekview Court is a $67,500 property on a 0.27 acre lot located in Auburn, AL.
Interior Features | Utilities - Cable Available |
Exterior Features | Association Amenities - None Utilities - Electricity Available Utilities - Underground Utilities Association - Yes |
Land Type | < 1/2 Acre |
Property Type | Land |
Property Sub Type | Unimproved Land |
HOA Fee | $0.00 |
Taxes | $365.00 |
County | lee |
Elementary School | auburn early education/ogletree |
Middle School | auburn early education/ogletree |
Buyer Agency Compensation | 2.5 |
Neighborhood | Parkerson's Mill |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Lee County AR MLS®. Data updated every 15 minutes.