516 Waynewood Court is a $419,000, 2,135 square foot, 4 bedroom, 4.0 bath home on a 0.40 acre lot located in Auburn, AL.
Magnificent location! Great floor plan - all on one floor! Beautiful wood floors throughout and tile in baths. Visitors are greeted by a large front porch. Divided bedrooms. One guest room with private bath. Hall bath serves other bedrooms plus there is also a half bath.One bedroom used as an office/study or separate living area. Master bedroom is private from living area. Master bath has double vanity, separate tub and shower, plus walk in closet. Large open living area, kitchen and dining. Living area with fireplace and large windows overlooking porch, deck and yard. Nestled in a cul de sac with fenced yard and outside storage building. Property is in great condition. Double driveway with added pad for another vehicle. Double garage with storage. Blinds throughout. Refrigerator remains.
Above Grade Sqft | 2,135 |
Basement | Foundation Details - Slab |
Appliances | Dishwasher Disposal Microwave Oven Refrigerator Some Electric Appliances Stove Separate Ice Maker |
Interior Features | Flooring - Ceramic Tile Attic Ceiling Fan(s) Kitchen Island Eat-In Kitchen Garden Tub/Roman Tub Utilities - Cable Available InteriorFeatures - Kitchen/Family Room Combo InteriorFeatures - Walk-In Pantry |
Fireplace Types | Electric Fireplace - Yes |
Cooling Types | Cooling - Yes Gas Water Heater |
Heating Types | Heat Pump Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage (Unspecified) Two Car Garage Garage - Yes |
Exterior Features | Association Amenities - None Association Fee Includes - None Utilities - Electricity Available Storage Fencing - Back Yard Fencing - Chain Link Patio And Porch Features - Covered Patio And Porch Features - Deck Pool Features - None |
Views | None |
Construction Types | Brick Veneer Construction Materials - Concrete Composite |
Land Type | < 1/2 Acre Cul-De-Sac |
Water Source | Utilities - Water Available |
Property Type | Residential |
Property Sub Type | Residential |
Style | Levels - One |
Year Built | 2019 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | lee |
Elementary School | cary woods/pick |
Middle School | cary woods/pick |
Buyer Agency Compensation | 2.5 |
Neighborhood | Shelton Woods |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Lee County AR MLS®. Data updated every 15 minutes.